Floor Plans
We strive to offer the best product at the best value for our residents so you can make the best decision about your new apartment home and community.
We are confident we offer the details you need and the amenities you want - all at a price within your reach!
We are confident we offer the details you need and the amenities you want - all at a price within your reach!
All Rent Rates Based on Standard 12-Month Lease | Non-Refundable Application Fees Required | Additional security deposits may be required
Ask about other lease options | Prices subject to change without notice | Availability varies - please contact the leasing office for availability prior to applying online
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanCustom Deluxe III | Bed/Bath1 / 1 | 667Square feet | Monthly Rent$570 | Deposit$200 | |||
Floor PlanCustom Deluxe | Bed/Bath1 / 1 | 667Square feet | Monthly Rent$570 | Deposit$200 | |||
Floor PlanCustom | Bed/Bath1 / 1 | 556Square feet | Monthly Rent$535 | Deposit$200 | |||
Floor PlanClassic Deluxe II | Bed/Bath1 / 1 | 540Square feet | Monthly Rent$530 | Deposit$200 | |||
Floor PlanStandard | Bed/Bath1 / 1 | 538Square feet | Monthly Rent$495 | Deposit$200 | |||
Floor PlanClassic | Bed/Bath1 / 1 | 538Square feet | Monthly Rent$510 | Deposit$200 | |||
Floor PlanCustom Executive Suite - Fully Furnished & Paid Utilities | Bed/Bath1 / 1 | 667Square feet | Monthly Rent$1,225 | Deposit$400 | |||
Floor PlanCustom Deluxe III Executive Suite - Fully Furnished & Paid Utilities | Bed/Bath1 / 1 | 667Square feet | Monthly Rent$1,225 | Deposit$400 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanCustom Deluxe III | Bed/Bath2 / 2 | 1043Square feet | Monthly Rent$750 | Deposit$250 | |||
Floor PlanCustom Deluxe | Bed/Bath2 / 2 | 1043Square feet | Monthly Rent$700 | Deposit$250 | |||
Floor PlanCustom | Bed/Bath2 / 2 | 987Square feet | Monthly Rent$660 | Deposit$250 | |||
Floor PlanClassic Deluxe II | Bed/Bath2 / 1 | 873Square feet | Monthly Rent$630 | Deposit$250 | |||
Floor PlanClassic | Bed/Bath2 / 1 | 851Square feet | Monthly Rent$580 | Deposit$250 | |||
Floor PlanStandard | Bed/Bath2 / 1 | 767Square feet | Monthly Rent$550 | Deposit$250 | |||
Floor PlanCustom Executive Suite - Fully Furnished & Paid Utilities | Bed/Bath2 / 2 | 1043Square feet | Monthly Rent$1,525 | Deposit$400 | |||
Please select "Apply Now" if you would like to apply for one of our above listed floor plans.
Square footage measurements are approximate.
Square footage measurements are approximate.
Square footage measurements are approximate.